Usage Statistics for mossak.org

Summary Period: June 2008
Generated 01-Jul-2008 03:27 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2008
Total Hits 31737
Total Files 25117
Total Pages 18748
Total Visits 4159
Total KBytes 339449
Total Unique Sites 1894
Total Unique URLs 819
Total Unique Referrers 263
Total Unique User Agents 464
. Avg Max
Hits per Hour 44 718
Hits per Day 1057 2562
Files per Day 837 2163
Pages per Day 624 1866
Visits per Day 138 216
KBytes per Day 11315 41776
Hits by Response Code
Code 200 - OK 25117
Code 206 - Partial Content 12
Code 301 - Moved Permanently 244
Code 302 - Found 451
Code 304 - Not Modified 907
Code 404 - Not Found 5002
Code 408 - Request Timeout 4

Daily usage for June 2008

Daily Statistics for June 2008
Day Hits Files Pages Visits Sites KBytes
1 2277 7.17% 2163 8.61% 1866 9.95% 215 5.17% 131 6.92% 18185 5.36%
2 762 2.40% 639 2.54% 346 1.85% 173 4.16% 127 6.71% 8266 2.44%
3 631 1.99% 531 2.11% 352 1.88% 170 4.09% 121 6.39% 7537 2.22%
4 569 1.79% 461 1.84% 354 1.89% 135 3.25% 109 5.76% 8002 2.36%
5 649 2.04% 568 2.26% 306 1.63% 170 4.09% 112 5.91% 8067 2.38%
6 2210 6.96% 2063 8.21% 1543 8.23% 122 2.93% 82 4.33% 41776 12.31%
7 1063 3.35% 945 3.76% 350 1.87% 154 3.70% 100 5.28% 19526 5.75%
8 527 1.66% 461 1.84% 307 1.64% 123 2.96% 93 4.91% 7195 2.12%
9 823 2.59% 704 2.80% 253 1.35% 141 3.39% 103 5.44% 11152 3.29%
10 903 2.85% 778 3.10% 275 1.47% 163 3.92% 134 7.07% 11200 3.30%
11 1310 4.13% 886 3.53% 404 2.15% 171 4.11% 122 6.44% 11598 3.42%
12 1530 4.82% 1337 5.32% 423 2.26% 136 3.27% 113 5.97% 15985 4.71%
13 782 2.46% 690 2.75% 424 2.26% 145 3.49% 97 5.12% 8272 2.44%
14 762 2.40% 658 2.62% 382 2.04% 116 2.79% 111 5.86% 8108 2.39%
15 703 2.22% 617 2.46% 396 2.11% 124 2.98% 103 5.44% 7281 2.15%
16 2562 8.07% 1591 6.33% 1246 6.65% 135 3.25% 94 4.96% 33045 9.73%
17 599 1.89% 536 2.13% 220 1.17% 123 2.96% 103 5.44% 6551 1.93%
18 826 2.60% 364 1.45% 607 3.24% 112 2.69% 89 4.70% 6498 1.91%
19 453 1.43% 400 1.59% 237 1.26% 118 2.84% 74 3.91% 6531 1.92%
20 544 1.71% 486 1.93% 252 1.34% 110 2.64% 80 4.22% 6043 1.78%
21 1082 3.41% 620 2.47% 743 3.96% 97 2.33% 73 3.85% 6611 1.95%
22 1574 4.96% 1490 5.93% 1208 6.44% 216 5.19% 102 5.39% 13054 3.85%
23 1692 5.33% 1603 6.38% 1487 7.93% 165 3.97% 99 5.23% 14419 4.25%
24 1334 4.20% 469 1.87% 1010 5.39% 98 2.36% 74 3.91% 7407 2.18%
25 833 2.62% 772 3.07% 519 2.77% 113 2.72% 85 4.49% 8894 2.62%
26 836 2.63% 492 1.96% 545 2.91% 110 2.64% 82 4.33% 7541 2.22%
27 1029 3.24% 957 3.81% 658 3.51% 139 3.34% 98 5.17% 8423 2.48%
28 981 3.09% 503 2.00% 702 3.74% 148 3.56% 106 5.60% 7808 2.30%
29 1132 3.57% 673 2.68% 875 4.67% 115 2.77% 72 3.80% 7361 2.17%
30 759 2.39% 660 2.63% 458 2.44% 129 3.10% 93 4.91% 7112 2.10%

Hourly usage for June 2008

Hourly Statistics for June 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 32 977 3.08% 29 882 3.51% 18 561 2.99% 353 10584 3.12%
1 29 899 2.83% 26 798 3.18% 20 608 3.24% 338 10149 2.99%
2 33 1013 3.19% 30 909 3.62% 22 689 3.68% 356 10684 3.15%
3 39 1191 3.75% 36 1093 4.35% 27 815 4.35% 392 11774 3.47%
4 25 763 2.40% 21 659 2.62% 16 508 2.71% 292 8754 2.58%
5 53 1596 5.03% 38 1154 4.59% 28 841 4.49% 541 16235 4.78%
6 30 915 2.88% 24 740 2.95% 20 608 3.24% 338 10133 2.98%
7 37 1113 3.51% 24 749 2.98% 26 789 4.21% 315 9454 2.79%
8 28 865 2.73% 26 783 3.12% 20 606 3.23% 291 8736 2.57%
9 54 1626 5.12% 37 1126 4.48% 37 1136 6.06% 411 12341 3.64%
10 48 1469 4.63% 44 1345 5.35% 24 741 3.95% 537 16119 4.75%
11 35 1067 3.36% 32 973 3.87% 22 675 3.60% 340 10207 3.01%
12 32 981 3.09% 29 876 3.49% 20 612 3.26% 364 10907 3.21%
13 54 1630 5.14% 37 1121 4.46% 32 988 5.27% 631 18940 5.58%
14 67 2016 6.35% 28 846 3.37% 56 1691 9.02% 365 10956 3.23%
15 43 1304 4.11% 33 1012 4.03% 23 691 3.69% 398 11952 3.52%
16 34 1029 3.24% 29 892 3.55% 20 617 3.29% 434 13028 3.84%
17 39 1196 3.77% 34 1026 4.08% 15 477 2.54% 381 11429 3.37%
18 46 1403 4.42% 29 884 3.52% 29 883 4.71% 318 9530 2.81%
19 57 1715 5.40% 52 1566 6.23% 38 1154 6.16% 869 26074 7.68%
20 67 2030 6.40% 61 1845 7.35% 36 1081 5.77% 892 26753 7.88%
21 68 2056 6.48% 56 1696 6.75% 18 554 2.95% 1135 34050 10.03%
22 46 1409 4.44% 40 1213 4.83% 19 596 3.18% 437 13123 3.87%
23 49 1474 4.64% 30 929 3.70% 27 827 4.41% 584 17534 5.17%

Top 30 of 819 Total URLs
# Hits KBytes URL
1 7851 24.74% 40912 12.05% /
2 4097 12.91% 67253 19.81% /forum/
3 1819 5.73% 30566 9.00% /gjestebok/guestbook.php
4 704 2.22% 87581 25.80% /webalizer/usage_200801.html
5 691 2.18% 63 0.02% /gjestebok/
6 462 1.46% 9906 2.92% /coppermine/displayimage.php
7 382 1.20% 95 0.03% /gjestebok/gif/email.gif
8 378 1.19% 97 0.03% /gjestebok/gif/home.gif
9 355 1.12% 895 0.26% /gjestebok/guestbook.css
10 320 1.01% 30 0.01% /gjestebok/gif/bg.gif
11 307 0.97% 4123 1.21% /gjestbok/
12 234 0.74% 4213 1.24% /coppermine/thumbnails.php
13 172 0.54% 1927 0.57% /rw_common/themes/interslice/styles.css
14 171 0.54% 5776 1.70% /coppermine/
15 169 0.53% 10 0.00% /rw_common/themes/interslice/css/sidebar/sidebar_left.css
16 168 0.53% 522 0.15% /rw_common/themes/interslice/print.css
17 162 0.51% 9 0.00% /forum/Themes/default/print.css
18 161 0.51% 1294 0.38% /forum/Themes/default/style.css
19 158 0.50% 2005 0.59% /forum/Themes/default/script.js
20 158 0.50% 1664 0.49% /forum/Themes/default/sha1.js
21 151 0.48% 20 0.01% /rw_common/themes/interslice/css/width/width_default.css
22 148 0.47% 1792 0.53% /rw_common/themes/interslice/javascript.js
23 130 0.41% 633 0.19% /rw_common/themes/interslice/handheld.css
24 118 0.37% 4004 1.18% /bilder/logo.jpg
25 116 0.37% 83 0.02% /rw_common/themes/interslice/images/body_bg.png
26 115 0.36% 13 0.00% /rw_common/themes/interslice/images/footer_bg.png
27 115 0.36% 21 0.01% /rw_common/themes/interslice/images/header_bg.png
28 108 0.34% 428 0.13% /forum/forum.html
29 89 0.28% 1103 0.32% /coppermine/themes/rainy_day/style.css
30 87 0.27% 421 0.12% /coppermine/scripts.js

Top 10 of 819 Total URLs By KBytes
# Hits KBytes URL
1 704 2.22% 87581 25.80% /webalizer/usage_200801.html
2 4097 12.91% 67253 19.81% /forum/
3 7851 24.74% 40912 12.05% /
4 1819 5.73% 30566 9.00% /gjestebok/guestbook.php
5 53 0.17% 17163 5.06% /files/blocks_image_0_1.png
6 462 1.46% 9906 2.92% /coppermine/displayimage.php
7 171 0.54% 5776 1.70% /coppermine/
8 41 0.13% 4633 1.36% /webalizer/usage_200802.html
9 37 0.12% 4238 1.25% /webalizer/usage_200806.html
10 234 0.74% 4213 1.24% /coppermine/thumbnails.php

Top 10 of 62 Total Entry Pages
# Hits Visits URL
1 7851 24.74% 1008 26.56% /
2 4097 12.91% 721 19.00% /forum/
3 704 2.22% 703 18.52% /webalizer/usage_200801.html
4 691 2.18% 486 12.81% /gjestebok/
5 307 0.97% 278 7.33% /gjestbok/
6 2 0.01% 70 1.84% /guest/
7 171 0.54% 56 1.48% /coppermine/
8 41 0.13% 38 1.00% /webalizer/usage_200802.html
9 108 0.34% 29 0.76% /forum/forum.html
10 33 0.10% 27 0.71% /arrangementer/

Top 10 of 58 Total Exit Pages
# Hits Visits URL
1 7851 24.74% 976 25.12% /
2 4097 12.91% 796 20.49% /forum/
3 704 2.22% 703 18.10% /webalizer/usage_200801.html
4 691 2.18% 557 14.34% /gjestebok/
5 307 0.97% 281 7.23% /gjestbok/
6 171 0.54% 69 1.78% /coppermine/
7 2 0.01% 67 1.72% /guest/
8 41 0.13% 38 0.98% /webalizer/usage_200802.html
9 37 0.12% 24 0.62% /webalizer/usage_200806.html
10 41 0.13% 22 0.57% /sponsorer/

Top 30 of 1894 Total Sites
# Hits Files KBytes Visits Hostname
1 1481 4.67% 1320 5.26% 11040 3.25% 13 0.31% ti0117a380-dhcp0070.bb.online.no
2 1242 3.91% 1238 4.93% 27602 8.13% 1 0.02% host238-164-dynamic.0-79-r.retail.telecomitalia.it
3 1155 3.64% 1050 4.18% 6940 2.04% 132 3.17% crawl-66-249-65-228.googlebot.com
4 864 2.72% 826 3.29% 6015 1.77% 28 0.67% crawl-66-249-72-46.googlebot.com
5 777 2.45% 742 2.95% 28999 8.54% 3 0.07% 216-132-196.0502.adsl.tele2.no
6 736 2.32% 654 2.60% 4224 1.24% 112 2.69% crawl-66-249-66-68.googlebot.com
7 701 2.21% 701 2.79% 87571 25.80% 701 16.86% server13.nl.kolido.net
8 670 2.11% 2 0.01% 226 0.07% 2 0.05% 206.74.10.235
9 576 1.81% 307 1.22% 1891 0.56% 1 0.02% ti0117a380-5819.bb.online.no
10 539 1.70% 539 2.15% 3246 0.96% 13 0.31% c2.6f.364a.static.theplanet.com
11 527 1.66% 527 2.10% 3176 0.94% 16 0.38% torvald.linuxserverheaven.com
12 524 1.65% 524 2.09% 3156 0.93% 6 0.14% fuzzy.cirtexhosting.com
13 516 1.63% 418 1.66% 1895 0.56% 7 0.17% ti231110a080-1212.bb.online.no
14 494 1.56% 441 1.76% 3953 1.16% 56 1.35% crawl-66-249-66-12.googlebot.com
15 444 1.40% 444 1.77% 2682 0.79% 17 0.41% 204.14.110.100
16 408 1.29% 21 0.08% 211 0.06% 1 0.02% 062016155141.customer.alfanett.no
17 402 1.27% 4 0.02% 149 0.04% 1 0.02% cpe-70-95-94-190.hawaii.res.rr.com
18 402 1.27% 7 0.03% 204 0.06% 1 0.02% dsl-216-254-160-211.tor.primus.ca
19 402 1.27% 402 1.60% 2417 0.71% 36 0.87% unknown.ord.scnet.net
20 401 1.26% 0 0.00% 120 0.04% 1 0.02% 062016155079.customer.alfanett.no
21 401 1.26% 0 0.00% 120 0.04% 1 0.02% 12-207-8-239.client.mchsi.com
22 401 1.26% 0 0.00% 120 0.04% 1 0.02% pool-68-238-243-125.phlapa.fios.verizon.net
23 401 1.26% 0 0.00% 120 0.04% 1 0.02% pool-71-185-247-166.phlapa.fios.verizon.net
24 386 1.22% 386 1.54% 2326 0.69% 21 0.50% king.host-care.com
25 365 1.15% 365 1.45% 0 0.00% 11 0.26% 220-192-124-91.pool.ukrtel.net
26 327 1.03% 327 1.30% 1969 0.58% 17 0.41% dingo.hostrack.com
27 326 1.03% 326 1.30% 1971 0.58% 21 0.50% www44.yourdnshost.com
28 325 1.02% 325 1.29% 1954 0.58% 36 0.87% alpha.bizarre-host.com
29 285 0.90% 275 1.09% 1551 0.46% 4 0.10% ti231110a080-2616.bb.online.no
30 257 0.81% 246 0.98% 3409 1.00% 19 0.46% 72.232.7.10.svservers.com

Top 10 of 1894 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 701 2.21% 701 2.79% 87571 25.80% 701 16.86% server13.nl.kolido.net
2 777 2.45% 742 2.95% 28999 8.54% 3 0.07% 216-132-196.0502.adsl.tele2.no
3 1242 3.91% 1238 4.93% 27602 8.13% 1 0.02% host238-164-dynamic.0-79-r.retail.telecomitalia.it
4 1481 4.67% 1320 5.26% 11040 3.25% 13 0.31% ti0117a380-dhcp0070.bb.online.no
5 1155 3.64% 1050 4.18% 6940 2.04% 132 3.17% crawl-66-249-65-228.googlebot.com
6 864 2.72% 826 3.29% 6015 1.77% 28 0.67% crawl-66-249-72-46.googlebot.com
7 219 0.69% 204 0.81% 5050 1.49% 1 0.02% ti0025a380-3011.bb.online.no
8 736 2.32% 654 2.60% 4224 1.24% 112 2.69% crawl-66-249-66-68.googlebot.com
9 494 1.56% 441 1.76% 3953 1.16% 56 1.35% crawl-66-249-66-12.googlebot.com
10 257 0.81% 246 0.98% 3409 1.00% 19 0.46% 72.232.7.10.svservers.com

Top 30 of 263 Total Referrers
# Hits Referrer
1 12746 40.16% - (Direct Request)
2 701 2.21% http://xxcel.wordpress.com/2007/11/13/photo-update-cute-teen-boober-katrin-sports-a-black-cap/
3 488 1.54% http://roundandbrown-review.com/
4 316 1.00% http://www.freundinonline.com/
5 315 0.99% http://mrchewasianbeaver.llow.net/
6 310 0.98% http://free-poker.ttmoda.com/
7 298 0.94% http://casino.ttfu.net/
8 296 0.93% http://assparadesamples.com/
9 294 0.93% http://milf-hunter.go-squirt.com/
10 287 0.90% http://girl-first-time-swallow.firsttimeswallows-review.com/first-swallow-time-veronica.html
11 286 0.90% http://www.strikeitluckycasino.org/
12 283 0.89% http://online-play-poker.ttmoda.com/
13 282 0.89% http://ttfu.net/
14 282 0.89% http://ttmoda.com/
15 280 0.88% http://game-poker.ttmoda.com/
16 199 0.63% http://search.live.com/results.aspx
17 116 0.37% http://www.google.com/search
18 109 0.34% http://ddpmall.com/Business_to_Business/Business_to_Business.html
19 107 0.34% http://downloadable-products.com/money-and-employment.html
20 105 0.33% http://affcore.com/
21 105 0.33% http://lastmall.com/popularlistings.html
22 105 0.33% http://my-free-download.com/computing-and-internet.html
23 104 0.33% http://cbwatch.com/newproducts.html
24 104 0.33% http://rnproducts.com/newproducts.html
25 103 0.32% http://internet-business-online.com/newlistings.html
26 102 0.32% http://rnlook.com/utilities.html
27 92 0.29% http://mikeinbrazil-review.com/
28 57 0.18% http://belozubka.ru/
29 56 0.18% http://www.zubbolit.ru/
30 27 0.09% http://www.squidoo.com/anxiety-panic-attack-symptoms/

Top 20 of 137 Total Search Strings
# Hits Search String
1 4 2.70% free illegal preteen movies
2 2 1.35% free 3gp kiddy porn underage illegal sex clips
3 2 1.35% illegal kiddie
4 2 1.35% illegal preteen porn pics
5 2 1.35% illegal underage incest
6 2 1.35% illegal underage porn
7 2 1.35% lolita illegal porn
8 2 1.35% preteen illegal porn
9 2 1.35% preteenporn
10 1 0.68% 3gp lolita porn
11 1 0.68% 3gp tied up rape sex video download
12 1 0.68% 9 lolita kiddie porn video
13 1 0.68% `llegal body preteen vids xxx
14 1 0.68% ancient greek men's sexual relationship with midgets
15 1 0.68% animated kiddy porn
16 1 0.68% animated preteen porn
17 1 0.68% animated preteen porn free
18 1 0.68% army raped 3gp
19 1 0.68% banned illegal underage girls
20 1 0.68% banned lolita porn videos

Top 15 of 464 Total User Agents
# Hits User Agent
1 4641 14.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 3489 10.99% Mozilla/5.0 (compatible; MJ12bot/v1.2.1; http://www.majestic1
3 3055 9.63% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 2043 6.44% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
5 1917 6.04% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
6 1545 4.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
7 1405 4.43% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_3; nb-no) Appl
8 942 2.97% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; .NET CLR 1
9 753 2.37% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
10 733 2.31% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
11 717 2.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 701 2.21% Mozilla/5.0
13 647 2.04% Mozilla/5.0 (Windows; U; Windows NT 5.1; nb-NO; rv:1.8.1.14)
14 455 1.43% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
15 407 1.28% Mozilla/5.0 (Windows; U; Windows NT 6.0; nb-NO; rv:1.8.1.14)

Usage by Country for June 2008

Top 30 of 59 Total Countries
# Hits Files KBytes Country
1 10390 32.74% 8701 34.64% 70777 20.85% US Commercial
2 6643 20.93% 5128 20.42% 64376 18.96% Norway
3 6310 19.88% 4875 19.41% 116563 34.34% Network
4 4640 14.62% 3515 13.99% 44032 12.97% Unresolved/Unknown
5 1382 4.35% 1356 5.40% 29089 8.57% Italy
6 476 1.50% 68 0.27% 883 0.26% Canada
7 312 0.98% 236 0.94% 2613 0.77% Germany
8 179 0.56% 171 0.68% 1525 0.45% Russian Federation
9 123 0.39% 93 0.37% 637 0.19% United Kingdom
10 111 0.35% 89 0.35% 672 0.20% France
11 100 0.32% 70 0.28% 388 0.11% Netherlands
12 93 0.29% 66 0.26% 591 0.17% Brazil
13 80 0.25% 67 0.27% 1024 0.30% Poland
14 67 0.21% 65 0.26% 373 0.11% Denmark
15 65 0.20% 64 0.25% 162 0.05% US Military
16 65 0.20% 59 0.23% 337 0.10% Argentina
17 60 0.19% 41 0.16% 309 0.09% Hungary
18 60 0.19% 58 0.23% 367 0.11% South Africa
19 45 0.14% 32 0.13% 85 0.02% Australia
20 41 0.13% 20 0.08% 163 0.05% Turkey
21 39 0.12% 29 0.12% 286 0.08% Belgium
22 39 0.12% 32 0.13% 127 0.04% Indonesia
23 39 0.12% 33 0.13% 689 0.20% Moldova
24 38 0.12% 14 0.06% 380 0.11% Japan
25 34 0.11% 27 0.11% 199 0.06% Sweden
26 32 0.10% 19 0.08% 221 0.07% Spain
27 31 0.10% 27 0.11% 395 0.12% Ukraine
28 24 0.08% 21 0.08% 259 0.08% Finland
29 22 0.07% 15 0.06% 245 0.07% Belarus
30 22 0.07% 18 0.07% 258 0.08% India


Generated by Webalizer Version 2.01